Side by side
Compare plans and phones before you commit.
One page for both decisions: which service plan fits your team, and which handset fits each desk. Prices are the same ones you pay at checkout.
Service plans, feature by feature
| Feature | Business Starter$34.99 per line monthly | Business Pro$44.99 per line monthlyMost chosen | Enterprise & AI$74.99 per line monthly |
|---|---|---|---|
| Included calling | Unlimited US & Canada* | Unlimited US & Canada* | Unlimited US & Canada* |
| Hosted PBX with auto attendant | |||
| Ring groups and call queues | |||
| Voicemail to email | |||
| E911 registration | |||
| Desktop and mobile apps | |||
| Free number porting | |||
| Advanced time-of-day routing | |||
| Voicemail transcription | |||
| SMS and MMS on business numbers | |||
| Fax to email | |||
| Call recording with secure storage | |||
| Queue and call reporting | |||
| Dedicated onboarding session | |||
| Priority support queue | |||
| Get started | Choose Business Starter | Choose Business Pro | Choose Enterprise & AI |
*Fair use policy applies. See our terms for details. Full allowance details are in our terms.
Still weighing the numbers?
Build a cost comparison against your current bill in about a minute.